Current Records | ||||||||||
Supercharged | ||||||||||
Class A-1-8 | 2-3 liter / 122.048-183.071 ci | |||||||||
Speed Demon | Mile | 345.522 | ||||||||
Speed Demon | Kilo | 345.632 | ||||||||
Class A-1-9 | 3-5 liter / 183.071-305.119 ci | |||||||||
Speed Demon | Mile | 363.673 | ||||||||
Speed Demon | Kilo | 363.847 | ||||||||
Class A-1-10 | 5-8 liter / 305.119-488.190 ci | |||||||||
Al Teague | Mile | 405.862 | ||||||||
Al Teague | Kilo | 406.321 | ||||||||
Non-Supercharged | ||||||||||
Class A-II-6 | 1.1-1.5 liter / 67.126-91.536 ci | |||||||||
Larry Wilcox | Mile | 138.728 | ||||||||
Larry Wilcox | Kilo | 137.041 | ||||||||
Class A-II-8 | 2-3 liter / 122.048-183.071 ci | |||||||||
Speed Demon | Mile | 250.853 | ||||||||
Speed Demon | Kilo | 250.917 | ||||||||
2012 Shootout Results | ||||||||||
Sept 15 8:21 | Speed Demon | Entry | 432.99 | Kilo | 436.35 | Mile | 436.17 | Exit | 438.83 | 3-5 liter Class 9 299ci “D” Record 363 No return run. Hole in head. |
Sept 15 8:49 | Rice/Vigeant | Entry | 180.7 | Kilo | 181.6 | Mile | 181.6 | Exit | 182.3 | 1.1-1.5 liter Class 6 Record 138 Down run |
Sept 15 9:21 | Rice/Vigeant | Entry | 178.45 | Kilo | 181.6 | Mile | 181.4 | Exit | 183.9 | 1.1-1.5 liter Class 6 Record 138 Return run |
New Record | Kilo | 181.687 | Mile | 181.543 | ||||||
Sept 15 10:38 | Jamie Williams | Entry | 212.22 | Kilo | 211.46 | Mile | 211.525 | Exit | 211.43 | Record 201 9 |
Sept 15 11:33 | Rice/Vigeant | Entry | 182 | Kilo | 183 | Mile | 183 | Exit | 183.8 | 1.1-1.5 liter Class 6 Record 138 Down run |
Sept 15 11:56 | Rice/Vigeant | Entry | 181 | Kilo | 182.426 | Mile | 182.379 | Exit | xxx | 1.1-1.5 liter Class 6 Record 138 Return run |
New Record | Kilo | 182.875 | Mile | 182.796 | ||||||
Sept 15 12:10 | Al Lamb | Entry | 206.8 | Kilo | 206.6 | Mile | 206.5 | Exit | xxx | |
Sept 15 12:44 | Greg Watters | Entry | 256 | Kilo | 257.5 | Mile | 257.2 | Exit | xxx | Record 232 |
Sept 15 12:50 | Al Lamb | Entry | 236.5 | Kilo | 241.500 | Mile | 241.734 | Exit | xxx | |
Sept 15 1:20 | Jim Knapp | Entry | Kilo | Mile | Exit | Chute self deployed, twisted jack shaft | ||||
Sept 15 1:53 | Greg Watters | Entry | 205.485 | Kilo | 203.374 | Mile | 203.400 | Exit | xxx | Record 232 |
Sept 15 3:55 | Al Lamb | Entry | 238.09 | Kilo | 249.28 | Mile | 246.65 | Exit | xxx | No return |
Sept 16 7:54 | Speed Demon | Entry | 425 | Kilo | 428.8 | Mile | 428.7 | Exit | 432.3 | 5-8 liter Class 10 362ci “C” Record 405 Down run |
Sept 16 8:34 | Speed Demon | Entry | 404.9 | Kilo | 411 | Mile | 411 | Exit | xxx | 5-8 liter Class 10 362ci “C” Record 405 Return run Bearing problem in front wheel |
New Record | Kilo | 419.923 | Mile | 419.776 | ||||||
Sept 16 8:56 | Jamie Williams | Entry | 211.5 | Kilo | 212.0 | Mile | 211.99 | Exit | 212.1 | Down run |
Sept 16 8:56 | Al Lamb | Entry | 245.5 | Kilo | 252.3 | Mile | 251.8 | Exit | 256.9 | Down run |
Sept 16 10:34 | Jamie Williams | Entry | 207 | Kilo | 207 | Mile | 207 | Exit | 206.8 | Return run |
Sept 16 10:39 | Al Lamb | Entry | 252.2 | Kilo | 256.3 | Mile | 255.3 | Exit | 255.1 | Return run |
Sept 16 12:40 | Jim Knapp | Entry | 270.0 | Kilo | 269.4 | Mile | 269.3 | Exit | 2-3 liter Class 8 3 GSXR 1000 motors Record 250 Down run | |
Sept 16 1:12 | Jim Knapp | Entry | 262.8 | Kilo | 268.3 | Mile | 268.2 | Exit | 273.2 | 2-3 liter Class 8 3 GSXR 1000 motors Record 250 Return run |
New Record | Kilo | 268.894 | Mile | 268.837 | ||||||
Sept 16 1:31 | Kim Krebs | Entry | 238.12 | Kilo | 238.7 | Mile | 238.75 | Exit | 239.2 | Record 204 Down run |
Sept 16 1:37 | Al Lamb | Entry | 230.217 | Kilo | 228.5 | Mile | 228.29 | Exit | Down run | |
Sept 16 1:47 | Brandon Miller | Entry | 91.9 | Kilo | 98.87 | Mile | 97.4 | Exit | 98.45 | |
Sept 16 1:47 | Speed Demon | Entry | 419.1 | Kilo | 425.3 | Mile | 425.1 | Exit | 430.6 | 5-8 liter Class 10 362ci “C” Record 405 Down run Aux fuel circuit kicked in |
Sept 16 2:08 | Brandon Miller | Entry | 87.9 | Kilo | 93.575 | Mile | 91.93 | Exit | ||
Sept 16 2:39 | Speed Demon | Entry | Kilo | Mile | Exit | 5-8 liter Class 10 362ci “C” Record 405 Return run Shut off. Oil dripping. Transmission gone. 19 | ||||
Sept 16 3:05 | Al Lamb | Entry | 257.3 | Kilo | 240.5 | Mile | 235 | Exit | 203 | Return run |
Sept 17 6:55 | Brandon Miller | Entry | 84.75 | Kilo | 91.56 | Mile | 90.54 | Exit | 93.54 | |
Sept 17 6:55 | Brandon Miller | Entry | 91.87 | Kilo | 94.77 | Mile | 94.12 | Exit | ||
Sept 17 6:55 | Brandon Miller | Entry | 85 | Kilo | 91.3 | Mile | 89.8 | Exit | ||
Sept 17 6:55 | Brandon Miller | Entry | 89.9 | Kilo | 90.0 | Mile | 89.3 | Exit | ||
Sept 17 7:17 | Jamie Williams | Entry | 210.4 | Kilo | 210.0 | Mile | 210.0 | Exit | 209 | Down run |
Sept 17 7:32 | Al Lamb | Entry | 257.4 | Kilo | 259.3 | Mile | 258.4 | Exit | 256.8 | Down run |
Sept 17 7:54 | Jamie Williams | Entry | 207 | Kilo | 209.3 | Mile | 208.7 | Exit | Return run | |
Sept 17 7:06 | Al Lamb | Entry | 252.7 | Kilo | 254.4 | Mile | 254.3 | Exit | Return run | |
Sept 17 8:58 | Speed Demon | Entry | 444.0 | Kilo | 449.32 | Mile | 449.16 | Exit | 453.8 | 5-8 liter Class 10 362ci “C” Record 405 Down run. |
Sept 17 9:57 | Speed Demon | Entry | Kilo | 430.035 | Mile | 429.200 | Exit | 5-8 liter Class 10 362ci “C” Record 405 Return run. With a shredded tire. 26th run over 400mph | ||
New Record | Kilo | 439.562 | Mile | 439.024 | ||||||
Sept 17 10:14 | Rice/Vigeant | Entry | 200.333 | Kilo | 205.4 | Mile | 205.09 | Exit | 208.8 | 1.1-1.5 liter Class 6 Record 138 Down run |
Sept 17 10:51 | Rice/Vigeant | Entry | 197 | Kilo | 203.9 | Mile | 203.1 | Exit | 1.1-1.5 liter Class 6 Record 138 Return run | |
New Record | Kilo | 204.69 | Mile | 204.13 | ||||||
Sept 17 1:02 | Jim Knapp | Entry | 288.87 | Kilo | 293.68 | Mile | 293.52 | Exit | 297.81 | 2-3 liter Class 8 3 GSXR 1000 motors Record 250 Down run. Fuel pump problem no return. |
Sept 17 2:38 | Brandon Miller | Entry | 93 | Kilo | 101.89 | Mile | 100.220 | Exit | 102.615 | |
Sept 17 2:51 | Brandon Miller | Entry | Kilo | 98.443 | Mile | 97.114 | Exit | 98.691 | ||
Sept 17 3:11 | Kim Krebs | Entry | 161 | Kilo | 102 | Mile | Exit | Record 204 Down run. Turned out | ||
Sept 17 3:11 | Jamie Williams | Entry | 228 | Kilo | 228.9 | Mile | 228.946 | Exit | 229.408 | Down run |
Sept 17 3:16 | Greg Watters | Entry | 257.5 | Kilo | 258.1 | Mile | 257.4 | Exit | 255.1 | Down run |
Sept 17 3:21 | Al Lamb | Entry | 155.8 | Kilo | Mile | Exit | Turned out | |||
Sept 17 3:34 | Rice/Vigeant | Entry | 197.813 | Kilo | 201.991 | Mile | 202.079 | Exit | 206.837 | 1.1-1.5 liter Class 6 Record 138 Down run |
Sept 17 4:02 | Rice/Vigeant | Entry | 200.410 | Kilo | 207.2 | Mile | 206.7 | Exit | 211.585 | 1.1-1.5 liter Class 6 Record 138 Return run |
Sept 17 4:10 | Jamie Williams | Entry | 223.3 | Kilo | 223.5 | Mile | 222.49 | Exit | 222.4 | Return run |
Sept 17 4:16 | Kim Krebs | Entry | 222.5 | Kilo | 224.4 | Mile | 224.0 | Exit | 224.205 | Down run. |
Sept 17 4:16 | Greg Watters | Entry | 246.3 | Kilo | 246.9 | Mile | 246.7 | Exit | 246.5 | Return run |
Sept 17 5:04 | Kim Krebs | Entry | 235.128 | Kilo | 235.575 | Mile | 235.521 | Exit | 235.735 | Return run. |
Sept 17 2:38 | Brandon Miller | Entry | 92.6 | Kilo | 101.6 | Mile | 99.88 | Exit | 102.203 | |
Sept 17 6:05 | Brandon Miller | Entry | 91.664 | Kilo | 100.751 | Mile | 98.94 | Exit | 101.0 | |
Sept 17 6:05 | Brandon Miller | Entry | 94.166 | Kilo | 100.082 | Mile | 98.178 | Exit | 99.073 | |
Sept 18 7:22 | Al Lamb | Entry | 252.0 | Kilo | 260.599 | Mile | 259.55 | Exit | 263.89 | Down run |
Sept 18 7:30 | Jamie Williams | Entry | 228.04 | Kilo | 228.1 | Mile | 228.2 | Exit | 228.55 | Down run |
Sept 18 7:35 | Brandon Miller | Entry | 93 | Kilo | 97.99 | Mile | 97.36 | Exit | 98.8 | |
Sept 18 7:45 | Brandon Miller | Entry | 90.87 | Kilo | 97.87 | Mile | 96.64 | Exit | 98.8 | |
Sept 18 7:59 | Al Lamb | Entry | 264.64 | Kilo | 265.598 | Mile | 265.454 | Exit | 265.79 | Return run |
New Record | Kilo | 263.074 | Mile | 262.474 | ||||||
Sept 18 8:19 | Jamie Williams | Entry | 224.37 | Kilo | 225.18 | Mile | 225.02 | Exit | 225.16 | Return run |
Sept 18 8:44 | Brandon Miller | Entry | 99.8 | Kilo | 99.0 | Mile | 99.8 | Exit | ||
Sept 18 8:47 | Speed Demon | Entry | Kilo | Mile | Exit | 2-3 liter Class 8 182ci “F” Record 405 Turn out. “Something let go” | ||||
Sept 18 9:52 | Brandon Miller | Entry | 97.56 | Kilo | 101.19 | Mile | 100.52 | Exit | 101 | |
Sept 18 10:35 | Kim Krebs | Entry | 227.4 | Kilo | 226.9 | Mile | 227.0 | Exit | 226.8 | Down run. |
Sept 18 11:40 | Jim Knapp | Entry | 297.94 | Kilo | 302.04 | Mile | 301.88 | Exit | 305.4 | 2-3 liter Class 8 3 GSXR 1000 motors Record 250 Down run. |
Sept 18 11:51 | Brandon Miller | Entry | 102.93 | Kilo | 103.38 | Mile | 102.8 | Exit | ||
New Record | Kilo | 101.652 | Mile | 102.281 | ||||||
Sept 19 7:27 | Jamie Williams | Entry | 206.0 | Kilo | 207.5 | Mile | 207.3 | Exit | 207.3 | |
Sept 19 7:27 | Jamie Williams | Entry | 208.5 | Kilo | 208.9 | Mile | 208.8 | Exit | 208.6 | |
Sept 19 7:27 | Jamie Williams | Entry | 206.3 | Kilo | 206.3 | Mile | 206.4 | Exit | 206.6 | |
Sept 19 8:22 | Jim Knapp | Entry | 292.8 | Kilo | 297.9 | Mile | 297.7 | Exit | 302.1 | 2-3 liter Class 8 3 GSXR 1000 motors Record 250 Down run. |
Sept 19 11:20 | Jamie Williams | Entry | 223.5 | Kilo | 224.6 | Mile | 224.6 | Exit | 225.8 | |
Sept 19 12:10 | Jamie Williams | Entry | 217.32 | Kilo | 214 | Mile | 214 | Exit | 209 | |
New Record | Kilo | 219.347 | Mile | 219.725 | ||||||
Sept 19 12:53 | Jim Knapp | Entry | 292.7 | Kilo | 297.4 | Mile | 297.3 | Exit | 301.5 | 2-3 liter Class 8 3 GSXR 1000 motors Record 250 Down run. |
Sept 19 1:24 | Jim Knapp | Entry | 295.5 | Kilo | 299.7 | Mile | 299.6 | Exit | 303.42 | 2-3 liter Class 8 3 GSXR 1000 motors Record 250 Down run. |
New Record | Kilo | 298 | Mile | 298 |
Results Chart courtesy of :
Dean Los Angeles/landracing.com
Many Thanks Dean